Home > Company > IR > Financial Info   
(Unit:KRW)
Category 60th
2017-03-31
59th
2016-12-31
58th
2015-12-31
Current Assets 123,147,711,113 117,265,531,073 131,383,660,732
Non-current Assets 67,526,076,349 70,574,472,568 58,955,359,808
Total Assets 190,673,787,462 187,840,003,641 190,339,020,540
Current Liabilities 48,288,587,012 44,849,863,200 37,716,324,312
Non-current Liabilities 12,388,683,787 12,580,213,855 22,924,764,175
Total Liabilities 60,677,270,799 57,430,077,055 60,641,088,487
Capital 6,521,210,000 6,521,210,000 6,521,210,000
Capital Surplus 11,375,251,346 11,375,251,346 11,375,251,346
Accumulated Loss and Profit 84,797,154 35,142,580 157,776,647
Capital adjustments -1,362,926,513 -1,371,776,086 -1,390,119,239
Retained Earnings 113,378,184,676 113,850,098,746 113,033,813,299
Total Equities 129,996,516,663 130,409,926,586 129,697,932,053
Total Equities and Liabilities 190,673,787,462 187,840,003,641 190,339,020,540
(Unit : KRW)
Category 60th
2017-03-31
59th
2016-03-31
59th
2016-12-31
Sales 44,341,014,311 42,736,357,554 171,293,704,019
Cost of goods 23,294,917,564 24,542,701,322 101,398,158,370
Gross Profit 21,046,096,747 18,193,656,232 69,895,545,649
Selling/Administrative Expenses 18,290,102,399 16,877,408,380 64,770,482,239
Operating Income 2,755,994,348 1,316,247,852 5,125,063,410
Other operating profit and loss -256,202,057 -42,152,115 -2,479,784,056
Net profit before income tax deduction 2,499,792,291 1,274,095,737 2,645,279,354
Corporate tax expenses 447,724,493 268,641,797 232,425,304
Net income 2,052,067,798 1,005,453,940 2,412,854,050